DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| TENNESSE MIDDAY ( ... | 2713 | 25/06/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 3299 | 25/06/2026 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 7411 | 25/06/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 3740 | 25/06/2026 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 5894 | 25/06/2026 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| VIRGINIA DAY | 7346 | 25/06/2026 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 4705 | 25/06/2026 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 2167 | 25/06/2026 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 8341 | 24/06/2026 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 0217 | 24/06/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 6618 | 24/06/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1984 | 24/06/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 2320 | 24/06/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 9673 | 24/06/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 2498 | 24/06/2026 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 7402 | 24/06/2026 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2545 | 24/06/2026 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 0439 | 24/06/2026 | 08:15 WIB | 08:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 0923 | 24/06/2026 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 0890 | 24/06/2026 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 5665 | 24/06/2026 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 5442 | 24/06/2026 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 4437 | 24/06/2026 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 4201 | 24/06/2026 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 9388 | 24/06/2026 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 8722 | 24/06/2026 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 8041 | 24/06/2026 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 3373 | 24/06/2026 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 4820 | 24/06/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 5826 | 24/06/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 9027 | 24/06/2026 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 9899 | 24/06/2026 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 2267 | 24/06/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9177 1850 6291 |
24/06/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 9177 | 24/06/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
8444 0670 9097 |
24/06/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO | 8444 | 24/06/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 8834 | 24/06/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 5998 | 24/06/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 5260 | 24/06/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 1477 | 24/06/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 5950 | 24/06/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
5950 2916 1793 |
24/06/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 8454 | 24/06/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 3617 | 24/06/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 0307 | 24/06/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 8514 | 24/06/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 1088 | 24/06/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 2559 | 24/06/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 0005 | 24/06/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 0475 | 24/06/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 9460 | 24/06/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 8820 | 24/06/2026 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 5688 | 24/06/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 5442 | 24/06/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 4143 | 24/06/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
9978 5579 2712 |
24/06/2026 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 9978 | 24/06/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 5565 | 24/06/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
5565 1323 7180 |
24/06/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 6630 | 24/06/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 3194 | 24/06/2026 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 7094 | 24/06/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 6415 | 24/06/2026 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 4395 | 25/06/2026 | 23:45 WIB | 23:59 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 7974 | 25/06/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
